Maybank Gold Counter Rates | ||
International Gold Price : USD 1665 per ounce | ||
Kijang Emas Daily Prices | ||
SIZE (oz) | SELLING (RM) | BUYING (RM) |
ONE | 5,428 | 5,202 |
HALF | 2,765 | 2,601 |
QUARTER | 1,408 | 1,301 |
Last update : | 30-Jan-13 at 08:50:09 AM | |
Maybank Gold Investment Account | ||
DATE | SELLING (RM/g) | BUYING (RM/g) |
30-Jan-13 | 167.77 | 160.74 |
Last update : | 30-Jan-13 at 08:50:09 AM |
No comments:
Post a Comment